Researching Maybee and its many variants
MaleDaniel Mabey |
| Birth | Sep 1847 | Morris County, New Jersey |
| Death | 21 Jan 1918 | Butler, Morris County, New Jersey |
| Burial | ||
| Marriage | 2 Sep 1875 [1] | Morris County, New Jersey [1] |
| Father | John Peter Mabey | F744 Group Sheet | |
| Mother | Eliza Kimble | F744 Group Sheet | |
FemaleEmma Stickle |
| Birth | 24 Nov 1853 | Newfoundland, Passaic County, New Jersey |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Robert Daniel Mabey |
| Birth | 19 Feb 1878 | Butler, Morris County, New Jersey |
| Death | 20 Sep 1944 | Dover General Hospital, Dover, Morris County, New Jersey |
| Burial | ||
| Spouse | Sadie Marie Lundy | F8173 | |
| Marriage | Between 1899 and 1900 | |
MaleHarvey Mabey |
| Birth | 2 Sep 1883 | Pequannock Township, Morris County, New Jersey |
| Death | Yes, date unknown | |
| Burial |
| Notes | Married:
|
|
| Sources |
|
|
If you have something you would like to add, please contact us.