Researching Maybee and its many variants
MaleJohn Oliver Mabee |
| Birth | 26 May 1879 | North Augusta, Grenville County, Ontario, Canada |
| Death | 3 Mar 1940 | Decatur, Macon County, Illinois |
| Burial | ||
| Marriage | 29 Aug 1900 [1, 2, 3] | Brockville, Leeds County, Ontario, Canada [1, 2, 3] |
| Other Spouse | Lulu Grace Gaddis | F11619 | |
| Marriage | 15 Oct 1931 | Cook County, Illinois |
| Father | Alexander Cowan Mabee | F4054 Group Sheet | |
| Mother | Sarah Jane Greer | F4054 Group Sheet | |
FemaleIsabel Frances Murray |
| Birth | 26 Dec 1874 | Brockville, Leeds County, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
Male+ John Alexander Mabee |
| Birth | 11 Sep 1901 | Brockville, Leeds County, Ontario, Canada |
| Death | 12 Aug 1969 | Ottawa, Ontario, Canada |
| Burial | ||
| Spouse | Gladys McLellan | F5757 | |
| Marriage | 10 Jun 1926 | Brockville, Leeds County, Ontario, Canada |
MaleStanley Robert Mabee |
| Birth | 7 Sep 1904 | Brockville, Leeds County, Ontario, Canada |
| Death | 7 Sep 1904 | Brockville, Leeds County, Ontario, Canada |
| Burial |
FemaleRhea M Mabee |
| Birth | 24 Dec 1906 | Brockville, Leeds County, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Henry Huston | F5758 | |
| Marriage | 2 Oct 1937 | |
FemaleNora E. Mabee |
| Birth | 14 Apr 1909 | Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Golden Christopher | F5759 | |
| Marriage | ||
MaleRobert Arthur Mabee |
| Birth | 11 Aug 1911 | Brockville, Leeds County, Ontario, Canada |
| Death | 31 Dec 1911 | Brockville, Leeds County, Ontario, Canada |
| Burial |
| Notes | Married:
|
|
| Sources |
|
|
If you have something you would like to add, please contact us.