Researching Maybee and its many variants

| Name | Estelle M. Norman [1] | |
| Birth | 26 Dec 1907 | Pittston, Luzerne County, Pennsylvania [2] |
|
||
| Gender | Female | |
| Reference Number | 13308 | |
| Death | 7 Aug 1993 | Milwaukee, Milwaukee County, Wisconsin [3] |
| Person ID | I13240 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Bernard Lesley Mabie, b. 9 May 1913, Brodhead, Green County, Wisconsin d. 6 Oct 1996, Vilas County, Wisconsin (Age 83 years) | |
| Marriage | 14 Feb 1970 | Winona County, Minnesota [4] |
| Family ID | F10398 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.