Researching Maybee and its many variants

| Name | Edna Edella Lenius [1] | |
| Birth | 14 Apr 1902 | Shields, Dodge County, Wisconsin [1, 2] |
|
||
| Gender | Female | |
| Reference Number | 13357 | |
| Death | 8 Feb 1985 | Naples, Collier County, Florida [3] |
| Person ID | I13289 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Ralph Charles Noyes, b. 28 Sep 1901, Evansville, Wisconsin d. 8 Sep 1998, Evansville, Rock County, Wisconsin (Age 96 years) | |||
| Marriage | 9 May 1922 [2] | |||
| Children |
|
|||
| Family ID | F3082 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.