Researching Maybee and its many variants

| Name | Ruth Caroline Rowen | |
| Birth | 22 Aug 1908 | Kalamazoo County, Michigan [1, 2] |
|
||
| Gender | Female | |
| Reference Number | 25142 | |
| Death | 10 Dec 1998 | Kalamazoo, Kalamazoo County, Michigan [2] |
| Burial | Y [3] | |
| Person ID | I24970 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Milton Cyril Major, b. 18 Oct 1905, Kalamazoo, Kalamazoo County, Michigan d. 5 Feb 1958, Kalamazoo County, Michigan (Age 52 years) | |||||
| Marriage | 9 Jul 1936 | Kalamazoo, Kalamazoo County, Michigan [4, 5] |
||||
| Children |
|
|||||
| Family ID | F7406 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.