Researching Maybee and its many variants

| Name | Christine Zabriskie | |
| Birth | 1713 [1] | |
| Gender | Female | |
| Reference Number | 28164 | |
| Death | Yes, date unknown | |
| Person ID | I27962 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Joost Zaboriscoo, b. Abt 1690, Hackensack, Bergen County, New Jersey d. 30 Jul 1756 (Age 66 years) | |
| Relationship | natural | |
| Mother | Christina Mabie, b. 30 May 1692, Haarlem, Manhatten Island, New York d. 1733 (Age 40 years) | |
| Relationship | natural | |
| Marriage Banns | 1 Nov 1712 | Reformed Dutch Church, Hackensack, Bergen County, New Jersey [2] |
|
||
| Family ID | F3 | Group Sheet | Family Chart |
Family ![]() |
Adolph Waldron, b. 1710 d. Yes, date unknown | |
| Marriage | Y [1] | |
| Family ID | F8754 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
If you have something you would like to add, please contact us.