Researching Maybee and its many variants

| Name | Richard Edward Englund | |
| Birth | 16 Oct 1940 | Bradford Township, Isanti County, Minnesota [1, 2, 3] |
|
||
| Gender | Male | |
| Reference Number | 30246 | |
| Residence | Between 1995 and 2002 | Hinckley, Minnesota |
| Death | 6 Feb 2009 | Isanti, Isanti County, Minnesota [4] |
| Burial | Long Lake Lutheran Cemetery, Isanti County, Minnesota [5] |
|
|
||
| Person ID | I30036 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Kareen Mabie, b. 19 Feb 1938, Kennan, Price County, Wisconsin d. 10 Nov 2019, The Estates at Linden, Stillwater, Washington County, Minnesota (Age 81 years) | |||||
| Marriage | 26 Jul 1958 | Hennepin County, Minnesota [1, 6] |
||||
| Children |
|
|||||
| Family ID | F9539 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.