Researching Maybee and its many variants
Name | Thomas Alfred Lane [1] | |
Baptism | 30 Dec 1866 | Stratton, Dorset, England ![]() |
|
||
Gender | Male | |
Reference Number | 33290 | |
Death | 8 Oct 1924 | 6 Stourbank Road, Christchurch, Hampshire, England ![]() |
Person ID | I33052 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Mary Emma Mabey, b. Abt Nov 1875, Barnsley, Dorset, England ![]() ![]() | |
Marriage | 18 Apr 1909 | Charlton Marshall, Dorset, England ![]() |
Family ID | F11338 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.