Researching Maybee and its many variants

| Name | Olwin Nada Cranfield | |
| Birth | 22 Jun 1914 | Kaitoke, Upper Hutt, New Zealand [1] |
|
||
| Gender | Female | |
| Reference Number | 33485 | |
| Death | 17 May 1986 | Palmerston North, Manawatu-Wanganui, New Zealand [1] |
| Person ID | I33246 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Norman George Mabey, b. 11 Mar 1912, Woodville, Tararua District, Manawatu-Wanganui, New Zealand d. 30 Dec 2005, Waireka Home, Pahiatua, Manawatu-Wanganui, New Zealand (Age 93 years) | |
| Marriage | 25 Jul 1934 [1] | |
| Family ID | F11401 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.