Researching Maybee and its many variants

| Name | Agnes Rose Mepsted | |
| Birth | 28 Jan 1903 | Sutton, Surrey, England [1] |
|
||
| Gender | Female | |
| Reference Number | 34102 | |
| Residence | Between 1931 and 1938 | Carshalton, Mitcham, Surrey, England [2] |
| Residence | 1939 | 51 William Street, Carshalton, Surrey, England [3] |
|
||
| Death | Abt Feb 1950 | Sutton Registration District, London, England [4] |
| Person ID | I33858 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Horace Richard Mabey, b. 12 Mar 1905, Beddington Corner, Surrey, England d. 24 Dec 1984, 8 Johnson Close, Carshalton, Surrey, England (Age 79 years) | |||||
| Marriage | 2 May 1931 | All Saints Church, Sutton, Surrey, England [5, 6] |
||||
| Children |
|
|||||
| Family ID | F11693 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.