Researching Maybee and its many variants

| Name | John Crookston | |
| Title | Captain | |
| Birth | 1736 [1] | |
| Gender | Male | |
| Info |
|
|
| Reference Number | 3430 | |
| Residence |
|
|
| Death | Abt 1761 | |
|
||
| Person ID | I3408 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Marie Secord, b. 21 Feb 1736, Cortlandt Manor, Westchester County, New York d. Yes, date unknown | |
| Marriage | 1756 [3] | |
| Family ID | F771 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.