Researching Maybee and its many variants

| Name | James Andrew Mabey | |
| Residence | Between 1957 and 1961 | 13 Scott Street, Worcester, Massachusetts [1] |
|
||
| Birth | 21 Apr 1958 | Worcester, Worcester County, Massachusetts [2] |
| Gender | Male | |
| Reference Number | 34433 | |
| Death | 20 Sep 1976 | Worcester, Worcester County, Massachusetts [2] |
| Person ID | I34186 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Rodney William Mabey, b. 3 Jan 1938, Gardner, Worcester County, Massachusetts d. 21 Apr 2002, Reading, Middlesex County, Massachusetts (Age 64 years) | |
| Relationship | natural | |
| Mother | Bessie Louise Philip, b. 14 Oct 1936, Worcester, Worcester County, Massachusetts d. 16 Mar 2001, Worcester County, Massachusetts (Age 64 years) | |
| Relationship | natural | |
| Marriage | Y [3] | |
| Family ID | F10469 | Group Sheet | Family Chart |
| Sources |
|
If you have something you would like to add, please contact us.