Researching Maybee and its many variants
Name | Howard A. Rose | |
Birth | Abt 1910 | |
Gender | Male | |
Reference Number | 34578 | |
Death | Yes, date unknown | |
Person ID | I34330 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Thora Eliza Mabey, b. 30 Jun 1913, Marion, Cassia County, Idaho ![]() ![]() | |
Marriage | 2 Oct 1933 | Rupert, Minidoka County, Idaho ![]() |
Family ID | F11953 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.