Researching Maybee and its many variants

| Name | Jesse James Busch [1] | |
| Birth | 23 Jul 1886 | Dunbar Mills, Pennsylvania [1] |
| Gender | Male | |
| Census | Jan 1920 | Sandy Township, Clearfield County, Pennsylvania [2] |
|
||
| Reference Number | 34706 | |
| Death | Yes, date unknown | |
| Person ID | I34455 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | May P. Mabie, b. 19 Dec 1894, Penfield, Clearfield County, Pennsylvania d. 16 Dec 1995, Port Charlotte, Charlotte County, Florida (Age 100 years) | |||
| Marriage | Abt 1912 [1] | |||
| Children |
|
|||
| Family ID | F12029 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2024 | |||
| Sources |
|
If you have something you would like to add, please contact us.