Researching Maybee and its many variants

| Name | Willlemptje Eckerson | |
| Birth | 6 Feb 1728 | New York [1, 2] |
| Gender | Female | |
| Info |
|
|
| Reference Number | 3528 | |
| Will | 23 Sep 1782 | Tappan, Orange Town, Orange County, New York [3] |
|
||
| Death | 6 Aug 1813 [2, 4] | |
| Burial | Dutch Reformed Church Cemetery, Tappan, Rockland County, New York [4] |
|
| Person ID | I3506 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Cornelis Eckerson, b. 12 Jan 1701, New York City, New York d. 27 Mar 1773 (Age 72 years) | |
| Relationship | natural | |
| Mother | Maria Haring, b. 1705 d. Abt 1728 (Age 23 years) | |
| Relationship | natural | |
| Marriage | 7 Dec 1723 | Tappan, New York [5] |
| Family ID | F1006 | Group Sheet | Family Chart |
| Family | Casparus Mabie, c. 10 Apr 1716, The Dutch Reformed Church, Tappan, Orange (now Rockland) County, New York d. Between 23 Sep 1782 and 2 Oct 1784, Tappan, Orange (now Rockland) County, New York (Age ~ 66 years) | |||||||||||||||||
| Marriage | Abt 1747 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F806 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Apr 2024 | |||||||||||||||||
| Sources |
|
If you have something you would like to add, please contact us.