Researching Maybee and its many variants

| Name | Lea Edwards [1] | |
| Baptism | 22 Mar 1747 | Dutch Reformed Church, Schraalenburgh, Bergen County, New Jersey [1] |
|
||
| Gender | Female | |
| Census | 1790 | Haverstraw, Orange (now Rockland) County, New York [2] |
|
||
| Anecdote | 20 Oct 1793 [3] | |
|
||
| Census | 1800 | Clarkstown, Rockland County, New York [4] |
|
||
| Religion | 1804 | Reformed Dutch Church at Greenwich, New York City, New York [5] |
| admitted by certificate | ||
| Census | 1810 | 8th Ward, New York City, New York [6] |
|
||
| Info |
|
|
| Reference Number | 3533 | |
| Death | Yes, date unknown | |
| Person ID | I3511 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Casparus Mabie, b. 10 Jan 1741, New Rochelle, Westchester County, New York d. Feb 1816, New York City, New York (Age 75 years) | |||||||||||||||||||||
| Marriage | Y [7] | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F809 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 7 Apr 2024 | |||||||||||||||||||||
| Sources |
|
If you have something you would like to add, please contact us.