Researching Maybee and its many variants
Name | Alfred James Stephenson [1] | |
Birth | Abt 1873 | Hackney, Middlesex, England ![]() |
Gender | Male | |
Reference Number | 36234 | |
Death | Yes, date unknown | |
Person ID | I35975 | Maybee Society |
Last Modified | 7 Apr 2024 |
Family | Anna Maria Mabey, b. Abt Feb 1875, Yeovil, Somerset, England ![]() | |
Marriage Banns | Aug 1895 | St Mary's Church, Netherbury, Dorset, England ![]() |
Family ID | F12783 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.