Researching Maybee and its many variants

| Name | William Goodell [1] | |
| Birth | May 1871 | Newton, Sussex County, New Jersey [1, 2, 3] |
|
||
| Gender | Male | |
| Reference Number | 36439 | |
| Death | 3 Apr 1914 | Detroit River, Essex County, Ontario, Canada [2] |
|
||
| Person ID | I36180 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family 1 | Anna Mabie, b. 11 Jul 1873, Franklin Township, Bergen County, New Jersey d. Apr 1942 (Age 68 years) | |
| Marriage | 7 Mar 1896 | Market Street Methodist Episcopal Church, Paterson, Passaic County, New Jersey [3] |
|
||
| Family ID | F12920 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Marriage | 23 Mar 1913 | Detroit, Michigan |
|
||
| Family ID | F12921 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.