Researching Maybee and its many variants

| Name | Robert Dale Anderson [1] | |
| Birth | 12 Mar 1926 | Astoria, Clatsop County, Oregon [1] |
|
||
| Gender | Male | |
| Reference Number | 39148 | |
| Death | 9 Nov 1989 | Multnomah County, Oregon [2] |
| Person ID | I38883 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Beverley Jean Bruner, b. 6 Apr 1929, Helena, Lewis and Clark County, Montana d. 6 Mar 2021, Mallard Landing Assisted Living, Battle Ground, Clark County, Washington (Age 91 years) | |
| Marriage | 19 Feb 1980 | Vancouver, Clark County, Washington [3] |
| Family ID | F14592 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.