Researching Maybee and its many variants

| Name | Deliverance Mabie | |
| Baptism | 19 Aug 1727 | Old Dutch Church of Sleepy Hollow, Sleepy Hollow, Westchester County, New York [1] |
|
||
| Gender | Male | |
| Reasoning | 1750 | |
|
||
| Reference Number | 3942 | |
| Death | Bef 1780 | |
|
||
| Person ID | I3917 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Jeremias Mabie, c. 25 Jun 1699, Reformed Dutch Church, New York City, New York d. Bef 27 Mar 1789 (Age ~ 89 years) | |
| Relationship | natural | |
| Mother | Helena Magdalena Conklin, b. 1696, New York City, New York d. Between 1729 and 1730 (Age 33 years) | |
| Relationship | natural | |
| Marriage | 2 Mar 1720 | Old Dutch Church of Sleepy Hollow, Sleepy Hollow, Westchester County, New York [2] |
|
||
| Family ID | F705 | Group Sheet | Family Chart |
| Family | Catrina Clemens, b. 21 Apr 1732, Phillipsburgh, New York d. Yes, date unknown | |||||
| Marriage | 11 Mar 1748 | Old Dutch Church of Sleepy Hollow, Sleepy Hollow, Westchester County, New York [3] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F1020 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2024 | |||||
| Sources |
|
If you have something you would like to add, please contact us.