Researching Maybee and its many variants

| Name | George Powell [1] | |
| Birth | 3 Jan 1884 | 2216 S 3rd Street, Saint Louis, Missouri [1] |
|
||
| Gender | Male | |
| Reference Number | 40315 | |
| Death | 1 Jan 1957 [2] | |
| Burial | Dania Memorial Park, Dania, Broward County, Florida [3] |
|
| Person ID | I40050 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Margaret G Branning, b. 1 Sep 1905, Narrowsburg, Sullivan County, New York d. 1 Jul 1968, Hollywood, Broward County, Florida (Age 62 years) | |
| Marriage | 1930 | New Jersey [4] |
| Family ID | F14466 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.