Researching Maybee and its many variants

| Name | Omar John Teeters [1] | |
| Birth | 3 Nov 1884 | Cowley County, Kansas [1] |
|
||
| Gender | Male | |
| Reference Number | 40529 | |
| Death | 12 May 1969 | Martinsville, Morgan County, Indiana [2, 3] |
| Burial | Centennial Cemetery, Martinsville, Morgan County, Indiana [4] |
|
| Person ID | I40264 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Katherine Jane Thomas, b. 11 Nov 1887, Washington Township, Morgan County, Indiana d. 19 Jul 1984, Martinsville, Morgan County, Indiana (Age 96 years) | |
| Marriage | 16 Aug 1907 | Morgan County, Indiana [1] |
| Family ID | F14582 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.