Researching Maybee and its many variants

| Name | John Marney [1] | |
| Birth | 10 Sep 1894 | Roc, Austria [1, 2] |
|
||
| Gender | Male | |
| WW2 Draft | 26 Apr 1942 | 3536 NE 39th Avenue, Portland, Multnomah County, Oregon [2] |
|
||
| Reference Number | 40711 | |
| Death | 29 Oct 1973 | Portland, Multnomah County, Oregon [3] |
| Burial | Lincoln Memorial Park Mausoleum, Portland, Multnomah County, Oregon [4] |
|
|
||
| Person ID | I40446 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Bergatta Marie Morgareidge Morgareidge, b. 1 Jan 1899, Dayton, Yamhill County, Oregon d. 17 May 1974, Multnomah County, Oregon (Age 75 years) | |
| Marriage | 14 Apr 1923 | Vancouver, Clark County, Washington [1] |
| Family ID | F15164 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.