Researching Maybee and its many variants

| Name | George Carpenter [1] | |
| Birth | May 1834 | Tioga County, New York [1] |
|
||
| Gender | Male | |
| Reference Number | 41874 | |
| Death | 8 Feb 1911 | Maine, Broome County, New York [2] |
| Burial | Maine Cemetery, Maine, Broome County, New York [3] |
|
|
||
| Person ID | I41609 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Frances Scott, b. May 1836, Putnam County, New York d. 10 Nov 1919, Maine, Broome County, New York (Age 83 years) | |
| Marriage | Abt 1867 [1] | |
| Family ID | F15852 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.