Researching Maybee and its many variants

| Name | Jonas J. Somerlott | |
| Birth | 12 Mar 1861 | Angola, Steuben County, Indiana [1] |
|
||
| Gender | Male | |
| Reference Number | 523 | |
| Death | 11 Mar 1946 | rural, Steuben County, Indiana [1] |
| Person ID | I523 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Almyra Mabie, b. 8 May 1865, Angola, Steuben County, Indiana d. 4 Apr 1954, Steuben County, Indiana (Age 88 years) | |
| Marriage | 15 Jan 1882 | Steuben County, Indiana [2, 3] |
| Family ID | F6433 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.