Researching Maybee and its many variants
Name | Susanna Mabie [1] | |
Birth | Abt 4 Jun 1777 [1] | |
|
||
Gender | Female | |
Reference Number | 5624 | |
Will | Jun 1801 [2] | |
|
||
Death | Yes, date unknown | |
Person ID | I5595 | Maybee Society |
Last Modified | 7 Apr 2024 |
Father | Harmanus Mabie, c. 9 Oct 1737, First Reformed Dutch Church, Schenectady, Albany County, New York ![]() | |
Relationship | natural | |
Mother | Susanna Wemple, b. 9 Oct 1737, Schenectady, New York ![]() | |
Relationship | natural | |
Marriage Banns | 8 Jan 1761 | First Reformed Dutch Church, Schenectady, Albany County, New York ![]() |
Family ID | F1315 | Group Sheet | Family Chart |
Family | Amos Jones, b. Abt 1775 d. Yes, date unknown | |||||||||||
Marriage | 14 Jun 1797 | Reformed Protestant Dutch Church, Caughnawaga, Montgomery County, New York ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1419 | Group Sheet | Family Chart | ||||||||||
Last Modified | 7 Apr 2024 |
Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.