Researching Maybee and its many variants

| Name | Louise Mary Jackson [1] | |
| Birth | 28 Sep 1919 | Indianapolis, Marion County, Indiana [1, 2] |
|
||
| Gender | Female | |
| Census | 17 Apr 1950 | 654 East 13th Street, Apt 1A, Indianapolis, Marion County, Indiana [3] |
|
||
| Reference Number | 7321 | |
| Death | 23 Feb 1999 | Phoenix, Maricopa County, Arizona [4] |
| Burial | Holy Cross Cemetery, Avondale, Maricopa County, Arizona [5] |
|
| Person ID | I7280 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Donald Leslie Mabee, b. 28 Nov 1917, Indianapolis, Marion County, Indiana d. 10 Nov 1977, Phoenix, Maricopa County, Arizona (Age 59 years) | |||||||||
| Marriage | 9 Sep 1944 | Indianapolis, Marion County, Indiana [6] |
||||||||
| Children |
|
|||||||||
| Family ID | F2911 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Apr 2024 | |||||||||
| Sources |
|
If you have something you would like to add, please contact us.