Researching Maybee and its many variants
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1936 | 3219 Oro Street, El Paso, El Paso County, Texas | I11333 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Apr 1930 | 3219 Oro Street, El Paso, El Paso County, Texas | I12138 | |
| 2 | 13 Apr 1930 | 3219 Oro Street, El Paso, El Paso County, Texas | I11333 | |
| 3 | 16 Apr 1940 | 3219 Oro Street, El Paso, El Paso County, Texas | I12138 | |
| 4 | 8 Apr 1950 | 3219 Oro Street, El Paso, El Paso County, Texas | I12138 | |
| 5 | 13 Apr 1930 | 3219 Oro Street, El Paso, El Paso County, Texas | I24030 | |
| 6 | 16 Apr 1940 | 3219 Oro Street, El Paso, El Paso County, Texas | I24030 | |
| 7 | 8 Apr 1950 | 3219 Oro Street, El Paso, El Paso County, Texas | I24030 | |
| 8 | 13 Apr 1930 | 3219 Oro Street, El Paso, El Paso County, Texas | I12137 | |
| 9 | 16 Apr 1940 | 3219 Oro Street, El Paso, El Paso County, Texas | I12137 | |
| 10 | 8 Apr 1950 | 3219 Oro Street, El Paso, El Paso County, Texas | I12137 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1942 | 3219 Oro Street, El Paso, El Paso County, Texas | I12138 | |
| 2 | 16 Feb 1942 | 3219 Oro Street, El Paso, El Paso County, Texas | I24030 | |
| 3 | 16 Feb 1942 | 3219 Oro Street, El Paso, El Paso County, Texas | I12137 | |
| 4 | 16 Feb 1942 | 3219 Oro Street, El Paso, El Paso County, Texas | I12137 | |
If you have something you would like to add, please contact us.