Researching Maybee and its many variants
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blaisdell, Martha Sprague | 2 Feb 1921 | Cambridge, Middlesex County, Massachusetts | I2633 |
2 | Duhig, Arthur Henry | 21 Jun 1885 | Cambridge, Middlesex County, Massachusetts | I26187 |
3 | Farrow, Arthur E. | 28 Mar 1883 | Cambridge, Middlesex County, Massachusetts | I42839 |
4 | Farrow, William Bradford | 20 May 1886 | Cambridge, Middlesex County, Massachusetts | I42840 |
5 | Fitzgerald, Julia Margaret | 14 Feb 1931 | Cambridge, Middlesex County, Massachusetts | I42389 |
6 | Lepos, Blanche Frances | 19 May 1922 | Cambridge, Middlesex County, Massachusetts | I11956 |
7 | Mabee, Ada Agnes | 13 Jul 1869 | Cambridge, Middlesex County, Massachusetts | I19838 |
8 | Mabee, Iva Blanche | 6 Aug 1885 | Cambridge, Middlesex County, Massachusetts | I3446 |
9 | Mabey, Arthur | 27 Oct 1899 | Cambridge, Middlesex County, Massachusetts | I22180 |
10 | Mabey, Conroy | 30 Mar 1904 | Cambridge, Middlesex County, Massachusetts | I42667 |
11 | Mabey, Esther Elizabeth | 15 Oct 1910 | Cambridge, Middlesex County, Massachusetts | I25971 |
12 | Mabey, Harriet Reid | 18 Nov 1920 | Cambridge, Middlesex County, Massachusetts | I30204 |
13 | Mabey, James Norman | 6 Apr 1912 | Cambridge, Middlesex County, Massachusetts | I21608 |
14 | Mabey, John Everett | 20 Sep 1929 | Cambridge, Middlesex County, Massachusetts | I30206 |
15 | Mabey, William James | 19 Nov 1925 | Cambridge, Middlesex County, Massachusetts | I30205 |
16 | Mabie, Mabel Josie | 28 Aug 1877 | Cambridge, Middlesex County, Massachusetts | I21819 |
17 | McCabe, Herbert Bernard | Abt 1872 | Cambridge, Middlesex County, Massachusetts | I35903 |
18 | McDonald, boy | 10 Oct 1899 | Cambridge, Middlesex County, Massachusetts | I42880 |
19 | Meyers, Lt.. Commander Raymond Edwin | 2 Mar 1895 | Cambridge, Middlesex County, Massachusetts | I1464 |
20 | Myers, Alice Victoria | 8 Nov 1899 | Cambridge, Middlesex County, Massachusetts | I1466 |
21 | Myers, Frederick Hartley | 5 Aug 1897 | Cambridge, Middlesex County, Massachusetts | I1465 |
22 | Sands, Gladys Ruth | 2 Jul 1895 | Cambridge, Middlesex County, Massachusetts | I40909 |
23 | Sands, Oliver Cushing | 18 Mar 1875 | Cambridge, Middlesex County, Massachusetts | I40908 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bechtel, Nicholas Frederick | 17 Apr 1935 | Cambridge, Middlesex County, Massachusetts | I40991 |
2 | Buxton, Lester Carl | 1954 | Cambridge, Middlesex County, Massachusetts | I40912 |
3 | Capen, Edgar Lee | 30 Mar 1946 | Cambridge, Middlesex County, Massachusetts | I22722 |
4 | Chute, Zilla Louise | 15 Dec 1968 | Cambridge, Middlesex County, Massachusetts | I23301 |
5 | Cox, Anna Maude | 1 Nov 1960 | Cambridge, Middlesex County, Massachusetts | I39303 |
6 | Fish, Florestan | 25 Nov 1920 | Cambridge, Middlesex County, Massachusetts | I28008 |
7 | Higgins, Dorinda | 30 Mar 1943 | Cambridge, Middlesex County, Massachusetts | I42928 |
8 | Mabee, Ada Caroline | 17 Jul 1946 | Cambridge, Middlesex County, Massachusetts | I19496 |
9 | Mabee, Harriet Lucinda | 7 May 1909 | Cambridge, Middlesex County, Massachusetts | I19492 |
10 | Mabee, Ida Augusta | 27 Aug 1948 | Cambridge, Middlesex County, Massachusetts | I19546 |
11 | Mabee, Mary | 19 Feb 1844 | Cambridge, Middlesex County, Massachusetts | I19432 |
12 | Mabey, Conroy | 16 Dec 1905 | Cambridge, Middlesex County, Massachusetts | I42667 |
13 | Mabie, Leonard Tilley | 30 Sep 1941 | Cambridge, Middlesex County, Massachusetts | I21912 |
14 | Mol, Jan Janszen | 12 Jun 1725 | Cambridge, Middlesex County, Massachusetts | I4915 |
15 | Myers, Laura Hazel | 9 Mar 1894 | Cambridge, Middlesex County, Massachusetts | I1463 |
16 | Scribner, Anastasia | 1925 | Cambridge, Middlesex County, Massachusetts | I40987 |
17 | Wood, Mary Ellen | 13 Jul 1894 | Cambridge, Middlesex County, Massachusetts | I21710 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Anecdote | Person ID | ||
---|---|---|---|---|
1 | Mabey, Emery Ausker | 12 Sep 1918 | Cambridge, Middlesex County, Massachusetts | I21595 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mabey, Arthur | Jan 1920 | Cambridge, Middlesex County, Massachusetts | I22180 |
2 | Mabey, Paul Hamilton | Jan 1920 | Cambridge, Middlesex County, Massachusetts | I21594 |
3 | Mabey, Ruth | Jan 1920 | Cambridge, Middlesex County, Massachusetts | I13320 |
4 | McKinnon, Mary Ann | Jan 1920 | Cambridge, Middlesex County, Massachusetts | I22179 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haskell / Mabie | 1945 | Cambridge, Middlesex County, Massachusetts | F15489 |
2 | Holman / Morehouse | 3 Sep 1913 | Cambridge, Middlesex County, Massachusetts | F15497 |
3 | Mabee / Bentley | 23 Jun 1910 | Cambridge, Middlesex County, Massachusetts | F498 |
4 | Mabee / Lepos | Apr 1947 | Cambridge, Middlesex County, Massachusetts | F5438 |
5 | Mabey / Fitzgerald | 1947 | Cambridge, Middlesex County, Massachusetts | F16327 |
6 | Mabey / Fleet | 1920 | Cambridge, Middlesex County, Massachusetts | F9641 |
7 | Mabey / Haslam | 23 Jul 1940 | Cambridge, Middlesex County, Massachusetts | F11580 |
8 | McCabe / Mabey | 23 Nov 1910 | Cambridge, Middlesex County, Massachusetts | F12742 |
9 | McDonald / | 20 Oct 1897 | Cambridge, Middlesex County, Massachusetts | F12114 |
10 | Myers / French | 8 Sep 1892 | Cambridge, Middlesex County, Massachusetts | F228 |
11 | Rice / | 15 Aug 1915 | Cambridge, Middlesex County, Massachusetts | F16507 |
12 | Stubbs / White | 16 Jul 1921 | Cambridge, Middlesex County, Massachusetts | F15496 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.