Researching Maybee and its many variants
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1866 | I21530 | |
| 2 | 23 Mar 1723/24 | I27144 | |
| 3 | 2 Mar 1788 | I1620 | |
| 4 | 18 May 1849 | I11118 | |
| 5 | 25 Mar 1871 | I28628 | |
| 6 | Jun 1904 | I37833 | |
| 7 | 3 Jun 1707 | I27116 | |
| 8 | Aug 1856 | I18882 | |
| 9 | 1 May 1924 | I39766 | |
| 10 | 28 Mar 1874 | I18821 | |
| 11 | 25 Apr 1725 | I27179 | |
| 12 | 8 May 1818 | I17691 | |
| 13 | 8 Mar 1875 | I22070 | |
| 14 | 14 Apr 1852 | I15998 | |
| 15 | 14 Feb 1873 | I21078 | |
| 16 | 1 Jun 1871 | I21076 | |
| 17 | 21 Sep 1896 | I24475 | |
| 18 | 26 Feb 1873 | I22066 | |
| 19 | 28 May 1877 | I21088 | |
| 20 | 26 Oct 1874 | I22069 | |
| 21 | Abt Mar 1881 | I37817 | |
| 22 | 10 Apr 1884 | I37821 | |
| 23 | 8 Nov 1907 | I27630 | |
| 24 | 23 Sep 1880 | I21096 | |
| 25 | 13 Dec 1876 | I18819 | |
| 26 | 24 Jun 1873 | I18817 | |
| 27 | 29 Dec 1898 | I15996 | |
| 28 | 7 Apr 1910 | I27631 | |
| 29 | Abt 1832 | I4458 | |
| 30 | Abt Oct 1909 | I24476 | |
| 31 | 16 Apr 1882 | I37820 | |
| 32 | 15 Dec 1914 | I36177 | |
| 33 | 8 Apr 1875 | I21084 | |
| 34 | 20 Feb 1934 | I39445 | |
| 35 | 10 Feb 1867 | I37997 | |
| 36 | 26 May 1869 | I37995 | |
| 37 | Jul 1873 | I37998 | |
| 38 | 16 Dec 1905 | I40250 | |
| 39 | 19 Oct 1900 | I40247 | |
| 40 | 4 May 1917 | I40248 | |
| 41 | 28 May 1929 | I40256 | |
| 42 | 7 Nov 1911 | I40252 | |
| 43 | 18 Jul 1936 | I40257 | |
| 44 | 21 Sep 1914 | I40244 | |
| 45 | 30 Sep 1908 | I40251 | |
| 46 | Abt 1690 | I430 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1724 | I27144 | |
| 2 | 15 Jun 1707 | I27116 | |
| 3 | 6 Jun 1725 | I27179 | |
| 4 | 20 May 1694 | I27155 | |
| 5 | 7 Feb 1724 | I27206 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1893 | I4396 | |
| 2 | Sep 1975 | I37759 | |
| 3 | 6 Mar 1905 | I18823 | |
| 4 | 14 Jan 1905 | I26474 | |
| 5 | 1 Nov 1881 | I37817 | |
| 6 | 14 Apr 1884 | I37821 | |
| 7 | 18 Aug 1920 | I16066 | |
| 8 | 10 Oct 1905 | I15744 | |
| 9 | 2 Feb 1854 | I4458 | |
| 10 | 13 Aug 1920 | I15997 | |
| 11 | 26 Dec 1900 | I4457 | |
| 12 | 23 Apr 1912 | I37382 | |
| 13 | 9 Nov 2018 | I39445 | |
| 14 | 25 Nov 1970 | I7381 | |
| 15 | 16 Nov 1887 | I22553 | |
| 16 | 11 Jan 2001 | I37198 | |
| 17 | 20 Feb 1896 | I17713 | |
| 18 | Bef 1880 | I37995 | |
| 19 | 3 Feb 1903 | I37993 | |
| 20 | 12 Feb 1933 | I37994 | |
| 21 | Aft 1684 | I4934 | |
| 22 | Jan 1970 | I40247 | |
| 23 | Apr 1967 | I40248 | |
| 24 | 9 Aug 1949 | I40245 | |
| 25 | 20 Dec 1944 | I11971 | |
| 26 | 1 Sep 1711 | I432 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Anecdote |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1918 | I22989 | |
| 2 | 12 Sep 1918 | I37843 | |
| 3 | 18 Aug 1918 | I40240 | |
| 4 | 5 Jun 1918 | I24475 | |
| 5 | 2 Jul 1918 | I26955 | |
| 6 | 12 Sep 1918 | I15996 | |
| 7 | 12 Sep 1918 | I17514 | |
| 8 | 18 Aug 1918 | I40246 |
Matches 1 to 50 of 101
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1880 | I22982 | |
| 2 | 16 Jun 1880 | I4488 | |
| 3 | 16 Jun 1880 | I22981 | |
| 4 | 14 Jun 1880 | I4396 | |
| 5 | 19 Jun 1860 | I29306 | |
| 6 | 11 Jun 1880 | I4450 | |
| 7 | 15 Jun 1880 | I18823 | |
| 8 | Jun 1900 | I18823 | |
| 9 | 1900 | I4439 | |
| 10 | 19 Jun 1860 | I29304 | |
| 11 | 1895 | I17529 | |
| 12 | 1895 | I17534 | |
| 13 | 1895 | I17567 | |
| 14 | 1895 | I17566 | |
| 15 | 1895 | I26473 | |
| 16 | 19 Apr 1910 | I26473 | |
| 17 | 14 Jun 1880 | I18821 | |
| 18 | 14 Jun 1880 | I4491 | |
| 19 | 14 Jun 1880 | I18820 | |
| 20 | 14 Jun 1880 | I18822 | |
| 21 | Jun 1900 | I26956 | |
| 22 | 18 Apr 1910 | I24474 | |
| 23 | 14 Jun 1880 | I4460 | |
| 24 | 1895 | I17522 | |
| 25 | 5 Jun 1880 | I18818 | |
| 26 | 1895 | I16072 | |
| 27 | 2 Jun 1880 | I21078 | |
| 28 | 2 Jun 1880 | I21076 | |
| 29 | Jun 1900 | I18812 | |
| 30 | Apr 1910 | I18812 | |
| 31 | 18 Apr 1910 | I24475 | |
| 32 | 11 Jun 1880 | I4401 | |
| 33 | 1895 | I4401 | |
| 34 | 15 Jun 1880 | I18841 | |
| 35 | 1895 | I16074 | |
| 36 | 28 Apr 1910 | I27629 | |
| 37 | 2 Jun 1880 | I21088 | |
| 38 | 1895 | I26474 | |
| 39 | 15 Jun 1880 | I16681 | |
| 40 | 1895 | I16681 | |
| 41 | 1895 | I16064 | |
| 42 | 2 Jun 1880 | I14938 | |
| 43 | 28 Apr 1910 | I27630 | |
| 44 | Jun 1900 | I26955 | |
| 45 | Apr 1910 | I26955 | |
| 46 | Jan 1920 | I26955 | |
| 47 | Apr 1930 | I26955 | |
| 48 | 1895 | I26476 | |
| 49 | 1895 | I21096 | |
| 50 | 3 May 1910 | I26476 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1926 | I34715 | |
| 2 | 21 Sep 1936 | I18886 | |
| 3 | 3 Aug 1938 | I11698 | |
| 4 | 14 Aug 1920 | I15997 | |
| 5 | 5 Feb 1903 | I37993 | |
| 6 | 3 Mar 1975 | I40023 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | Apr 1930 | I16681 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Witness-Obituary |
Person ID | |
|---|---|---|---|
| 1 | 21 Sep 1936 | I26902 | |
| 2 | 3 Aug 1938 | I11180 | |
| 3 | 3 Apr 1926 | I21076 | |
| 4 | 3 Aug 1938 | I11699 | |
| 5 | 5 Feb 1903 | I37994 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness-Probate |
Person ID | |
|---|---|---|---|
| 1 | Apr 1930 | I28637 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hall / Searles | 31 Dec 1956 | F14910 |
| 2 | Hill / Mabie | 5 Jul 1872 | F6600 |
| 3 | Mabie / Conrad | 15 Aug 1893 | F8976 |
| 4 | Mabie / Wassilliskie | 26 Oct 1895 | F9710 |
| 5 | Mabie / Westervelt | 26 Oct 1870 | F4478 |
| 6 | Rosenberger / Sears | 2 Sep 1882 | F13837 |
| 7 | Shaff / Demarest | 7 Aug 1884 | F13753 |
| 8 | Tallman / Blauvelt | 19 Sep 1735 | F8384 |
| 9 | White / Mabie | 4 Jul 1784 | F1073 |
If you have something you would like to add, please contact us.