Researching Maybee and its many variants
Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Broadworth, Martin James | 24 Feb 1868 | Marmora Township, Hastings County, Ontario, Canada | I25346 | 
| 2 |  Gawley, David | 4 Nov 1868 | Marmora Township, Hastings County, Ontario, Canada | I30668 | 
| 3 |  Johns, Annabelle | 1880 | Marmora Township, Hastings County, Ontario, Canada | I25008 | 
| 4 |  Johns, David Daniel | 29 Sep 1837 | Marmora Township, Hastings County, Ontario, Canada | I25007 | 
| 5 |  Loveless, Alma | 8 Aug 1913 | Marmora Township, Hastings County, Ontario, Canada | I25311 | 
| 6 |  Loveless, Edgar Alvin | 30 Sep 1901 | Marmora Township, Hastings County, Ontario, Canada | I25307 | 
| 7 |  Loveless, Julia Caroline | 24 Dec 1898 | Marmora Township, Hastings County, Ontario, Canada | I25306 | 
| 8 |  Loveless, Thelma May | 24 Mar 1915 | Marmora Township, Hastings County, Ontario, Canada | I25312 | 
| 9 |  Loveless, William James | 10 Jan 1911 | Marmora Township, Hastings County, Ontario, Canada | I25310 | 
| 10 |  Maybee, Eliza Jane Victoria | Abt Mar 1863 | Marmora Township, Hastings County, Ontario, Canada | I21303 | 
| 11 |  Maybee, Laura | Abt 1890 | Marmora Township, Hastings County, Ontario, Canada | I10999 | 
| 12 |  Maybee, Mary Isabella | 4 Apr 1873 | Marmora Township, Hastings County, Ontario, Canada | I26804 | 
| 13 |  Maybee, Minnie | Abt 1885 | Marmora Township, Hastings County, Ontario, Canada | I10997 | 
| 14 |  Maybee, Thomas James Armstrong | Abt Jan 1866 | Marmora Township, Hastings County, Ontario, Canada | I21305 | 
| 15 |  Morton, Eliza Jane | 18 Jul 1855 | Marmora Township, Hastings County, Ontario, Canada | I10998 | 
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Bateman, Charles Rupert | 26 Nov 1919 | Marmora Township, Hastings County, Ontario, Canada | I14567 | 
| 2 |  Loveless, William James | 26 Feb 1911 | Marmora Township, Hastings County, Ontario, Canada | I25310 | 
| 3 |  Mabee, Abraham | 3 Jul 1888 | Marmora Township, Hastings County, Ontario, Canada | I21270 | 
| 4 |  Maybee, Eliza Jane Victoria | 14 Jun 1882 | Marmora Township, Hastings County, Ontario, Canada | I21303 | 
| 5 |  Maybee, Thomas James Armstrong | 29 Apr 1872 | Marmora Township, Hastings County, Ontario, Canada | I21305 | 
| 6 |  Morton, Eliza Jane | 2 May 1928 | Marmora Township, Hastings County, Ontario, Canada | I10998 | 
| 7 |  Potter, Samuel Joseph | 15 Dec 1928 | Marmora Township, Hastings County, Ontario, Canada | I25100 | 
Matches 1 to 47 of 47
| Last Name, Given Name(s)   | Census   | Person ID | ||
|---|---|---|---|---|
| 1 |  Ann | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21296 | 
| 2 |  Bateman, Annie Grace | 1 Jun 1921 | Marmora Township, Hastings County, Ontario, Canada | I40332 | 
| 3 |  Bateman, James Edward | 1 Jun 1921 | Marmora Township, Hastings County, Ontario, Canada | I40331 | 
| 4 |  Gawley, David | 1901 | Marmora Township, Hastings County, Ontario, Canada | I30668 | 
| 5 |  Johns, Annabelle | 1881 | Marmora Township, Hastings County, Ontario, Canada | I25008 | 
| 6 |  Johns, Archibald | 26 Apr 1901 | Marmora Township, Hastings County, Ontario, Canada | I25010 | 
| 7 |  Johns, David Daniel | 1881 | Marmora Township, Hastings County, Ontario, Canada | I25007 | 
| 8 |  Johns, David Daniel | 26 Apr 1901 | Marmora Township, Hastings County, Ontario, Canada | I25007 | 
| 9 |  Johns, Harry | 26 Apr 1901 | Marmora Township, Hastings County, Ontario, Canada | I25011 | 
| 10 |  Johns, Nena | 26 Apr 1901 | Marmora Township, Hastings County, Ontario, Canada | I25009 | 
| 11 |  Mabee, Abraham | 1861 | Marmora Township, Hastings County, Ontario, Canada | I21270 | 
| 12 |  Mabee, Abraham | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21270 | 
| 13 |  Mabee, Abraham | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21270 | 
| 14 |  Martin, Eliza Jane | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21294 | 
| 15 |  Martin, Eliza Jane | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21294 | 
| 16 |  Martin, Eliza Jane | 30 Apr 1891 | Marmora Township, Hastings County, Ontario, Canada | I21294 | 
| 17 |  Martin, Eliza Jane | 1901 | Marmora Township, Hastings County, Ontario, Canada | I21294 | 
| 18 |  Martin, James | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21295 | 
| 19 |  Maybee, Abraham J. | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21300 | 
| 20 |  Maybee, Albert G. J. | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21829 | 
| 21 |  Maybee, Albert G. J. | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21829 | 
| 22 |  Maybee, Clara Louise | 1881 | Marmora Township, Hastings County, Ontario, Canada | I11252 | 
| 23 |  Maybee, Clara Louise | 26 Apr 1901 | Marmora Township, Hastings County, Ontario, Canada | I11252 | 
| 24 |  Maybee, Eliza Jane Victoria | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21303 | 
| 25 |  Maybee, Eliza Jane Victoria | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21303 | 
| 26 |  Maybee, Emma | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21306 | 
| 27 |  Maybee, Emma | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21306 | 
| 28 |  Maybee, Jemima Ann | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21297 | 
| 29 |  Maybee, Joseph William | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21299 | 
| 30 |  Maybee, Joseph William | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21299 | 
| 31 |  Maybee, Joseph William | 2 May 1891 | Marmora Township, Hastings County, Ontario, Canada | I21299 | 
| 32 |  Maybee, Laura | 2 May 1891 | Marmora Township, Hastings County, Ontario, Canada | I10999 | 
| 33 |  Maybee, Laura | 1 Jun 1921 | Marmora Township, Hastings County, Ontario, Canada | I10999 | 
| 34 |  Maybee, Margaret J. | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21307 | 
| 35 |  Maybee, Margaret J. | 30 Apr 1891 | Marmora Township, Hastings County, Ontario, Canada | I21307 | 
| 36 |  Maybee, Martin W. | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21302 | 
| 37 |  Maybee, Martin W. | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21302 | 
| 38 |  Maybee, Martin W. | 30 Apr 1891 | Marmora Township, Hastings County, Ontario, Canada | I21302 | 
| 39 |  Maybee, Mary S. | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21301 | 
| 40 |  Maybee, Mary S. | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21301 | 
| 41 |  Maybee, Minnie | 30 Apr 1891 | Marmora Township, Hastings County, Ontario, Canada | I10997 | 
| 42 |  Maybee, Sarah Elizabeth | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21298 | 
| 43 |  Maybee, Stephen John | 1871 | Marmora Township, Hastings County, Ontario, Canada | I21304 | 
| 44 |  Maybee, Stephen John | 1881 | Marmora Township, Hastings County, Ontario, Canada | I21304 | 
| 45 |  Morton, Eliza Jane | 2 May 1891 | Marmora Township, Hastings County, Ontario, Canada | I10998 | 
| 46 |  Morton, Eliza Jane | 1 Jun 1921 | Marmora Township, Hastings County, Ontario, Canada | I10998 | 
| 47 |  Rennie, Mary Elizabeth | 1901 | Marmora Township, Hastings County, Ontario, Canada | I30667 | 
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Post / Maybee | 18 Apr 1874 | Marmora Township, Hastings County, Ontario, Canada | F6651 | 
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.