Researching Maybee and its many variants
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Mar 1882 | McMinnville, Yamhill County, Oregon | I1443 |
2 | ![]() | 5 Sep 1917 | McMinnville, Yamhill County, Oregon | I20226 |
3 | ![]() | 28 Feb 1918 | McMinnville, Yamhill County, Oregon | I19944 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 2017 | McMinnville, Yamhill County, Oregon | I20232 |
2 | ![]() | 3 Apr 2011 | McMinnville, Yamhill County, Oregon | I20238 |
3 | ![]() | 1 May 1948 | McMinnville, Yamhill County, Oregon | I20247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | McMinnville, Yamhill County, Oregon | I20224 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
WW2 Draft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Oct 1940 | McMinnville, Yamhill County, Oregon | I20225 |
2 | ![]() | 16 Oct 1940 | McMinnville, Yamhill County, Oregon | I20226 |
3 | ![]() | 1942 | McMinnville, Yamhill County, Oregon | I40455 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burton / Schweiger | 30 Dec 1924 | McMinnville, Yamhill County, Oregon | F16291 |
2 | Mabee / Barendrick | 26 Jul 1941 | McMinnville, Yamhill County, Oregon | F5821 |
3 | Richards / Schweiger | 8 Aug 1922 | McMinnville, Yamhill County, Oregon | F16293 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.