Researching Maybee and its many variants
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Griffiths, Matilda E. | 1877 | New South Wales, Australia | I31719 | 
| 2 |  Mabee, Alfred Grovenor | 1844 | New South Wales, Australia | I31702 | 
| 3 |  Mabee, Sydney James | 3 Mar 1911 | New South Wales, Australia | I38992 | 
| 4 |  Mabey, Ronald Ernest | Abt 1928 | New South Wales, Australia | I39189 | 
| 5 |  Mabey, Victor George | 1925 | New South Wales, Australia | I35494 | 
| 6 |  Rowley, Neta | 13 Jan 1916 | New South Wales, Australia | I29375 | 
| 7 |  Spinks, Rhonda | 1964 | New South Wales, Australia | I29376 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Christening   | Person ID | ||
|---|---|---|---|---|
| 1 |  Mabee, Edward Henry | 29 Aug 1852 | New South Wales, Australia | I31701 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Cook, Oscar Irving | 31 Oct 2001 | New South Wales, Australia | I29374 | 
| 2 |  Mabey, Isabella | 1939 | New South Wales, Australia | I35343 | 
| 3 |  Mabey, Jack Oswald | 2 Jul 1952 | New South Wales, Australia | I33104 | 
| 4 |  Mabey, Ronald Ernest | 14 Sep 1966 | New South Wales, Australia | I39189 | 
| 5 |  Mabey, Victor George | 17 Oct 1979 | New South Wales, Australia | I35494 | 
| 6 |  Rowley, Neta | 10 Jun 2012 | New South Wales, Australia | I29375 | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | Cook / Rowley | 1938 | New South Wales, Australia | F9251 | 
| 2 | Lehrbach / Gray | 1943 | New South Wales, Australia | F13970 | 
| 3 | Mabey / Ford | 1927 | New South Wales, Australia | F14762 | 
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.