Researching Maybee and its many variants
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1838 | New York City, New York County, New York | I37395 | |
| 2 | 30 Oct 1835 | New York City, New York County, New York | I1223 | |
| 3 | 8 Jul 1836 | New York City, New York County, New York | I16099 | |
| 4 | 26 Jun 1820 | New York City, New York County, New York | I37692 | |
| 5 | 21 Feb 1904 | New York City, New York County, New York | I41381 | |
| 6 | 7 Oct 1882 | New York City, New York County, New York | I37453 | |
| 7 | 29 Jan 1893 | New York City, New York County, New York | I27773 | |
| 8 | 5 Apr 1897 | New York City, New York County, New York | I27774 | |
| 9 | 7 Nov 1854 | New York City, New York County, New York | I17901 | |
| 10 | 23 Apr 1854 | New York City, New York County, New York | I17695 | |
| 11 | 1 Nov 1830 | New York City, New York County, New York | I16098 | |
| 12 | 31 Mar 1821 | New York City, New York County, New York | I17697 | |
| 13 | Abt 1854 | New York City, New York County, New York | I15999 | |
| 14 | 22 Jan 1878 | New York City, New York County, New York | I22476 | |
| 15 | Oct 1829 | New York City, New York County, New York | I37383 | |
| 16 | 28 Jul 1818 | New York City, New York County, New York | I22027 | |
| 17 | 28 Oct 1822 | New York City, New York County, New York | I22026 | |
| 18 | Oct 1852 | New York City, New York County, New York | I16311 | |
| 19 | May 1850 | New York City, New York County, New York | I22577 | |
| 20 | Abt 1849 | New York City, New York County, New York | I16978 | |
| 21 | Abt 1807 | New York City, New York County, New York | I1172 | |
| 22 | 4 Aug 1910 | New York City, New York County, New York | I11917 | |
| 23 | 2 Dec 1918 | New York City, New York County, New York | I3442 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1974 | New York City, New York County, New York | I38407 | |
| 2 | 11 Aug 1978 | New York City, New York County, New York | I40792 | |
| 3 | 12 Apr 1949 | New York City, New York County, New York | I30937 | |
| 4 | 9 Dec 1978 | New York City, New York County, New York | I31074 | |
| 5 | 1 Jul 1985 | New York City, New York County, New York | I41074 | |
| 6 | Sep 1970 | New York City, New York County, New York | I32545 | |
| 7 | 6 Jan 1870 | New York City, New York County, New York | I19384 | |
| 8 | Feb 1970 | New York City, New York County, New York | I41736 | |
Matches 1 to 50 of 133
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1855 | New York City, New York County, New York | I22023 | |
| 2 | 5 Sep 1850 | New York City, New York County, New York | I3477 | |
| 3 | 1880 | New York City, New York County, New York | I11187 | |
| 4 | 1880 | New York City, New York County, New York | I11188 | |
| 5 | 11 Jul 1855 | New York City, New York County, New York | I11193 | |
| 6 | 7 Aug 1850 | New York City, New York County, New York | I27754 | |
| 7 | Jun 1855 | New York City, New York County, New York | I27754 | |
| 8 | 7 Aug 1850 | New York City, New York County, New York | I27753 | |
| 9 | 7 Aug 1850 | New York City, New York County, New York | I27755 | |
| 10 | Jun 1855 | New York City, New York County, New York | I27755 | |
| 11 | 7 Aug 1850 | New York City, New York County, New York | I19512 | |
| 12 | Jun 1855 | New York City, New York County, New York | I19512 | |
| 13 | 7 Aug 1850 | New York City, New York County, New York | I27752 | |
| 14 | Jun 1855 | New York City, New York County, New York | I27752 | |
| 15 | 9 Jul 1860 | New York City, New York County, New York | I3142 | |
| 16 | 23 Jun 1855 | New York City, New York County, New York | I16199 | |
| 17 | 7 Jun 1855 | New York City, New York County, New York | I14936 | |
| 18 | 7 Jun 1855 | New York City, New York County, New York | I14937 | |
| 19 | 7 Jun 1855 | New York City, New York County, New York | I3159 | |
| 20 | 7 Jun 1855 | New York City, New York County, New York | I4417 | |
| 21 | 7 Jun 1855 | New York City, New York County, New York | I4439 | |
| 22 | 7 Jun 1855 | New York City, New York County, New York | I37790 | |
| 23 | 7 Jun 1855 | New York City, New York County, New York | I37791 | |
| 24 | 6 Jun 1855 | New York City, New York County, New York | I1608 | |
| 25 | 8 Jun 1855 | New York City, New York County, New York | I37395 | |
| 26 | 7 Jun 1855 | New York City, New York County, New York | I1171 | |
| 27 | 7 Jun 1855 | New York City, New York County, New York | I1223 | |
| 28 | 10 Jun 1855 | New York City, New York County, New York | I16099 | |
| 29 | 23 Jun 1855 | New York City, New York County, New York | I16099 | |
| 30 | 7 Aug 1850 | New York City, New York County, New York | I27756 | |
| 31 | Jun 1855 | New York City, New York County, New York | I22461 | |
| 32 | 29 Jun 1860 | New York City, New York County, New York | I22461 | |
| 33 | 24 Sep 1850 | New York City, New York County, New York | I11197 | |
| 34 | 11 Jul 1855 | New York City, New York County, New York | I11197 | |
| 35 | 11 Jul 1855 | New York City, New York County, New York | I29204 | |
| 36 | 24 Sep 1850 | New York City, New York County, New York | I11194 | |
| 37 | 11 Jul 1855 | New York City, New York County, New York | I11194 | |
| 38 | 24 Sep 1850 | New York City, New York County, New York | I12798 | |
| 39 | 11 Jul 1855 | New York City, New York County, New York | I12798 | |
| 40 | 24 Sep 1850 | New York City, New York County, New York | I11195 | |
| 41 | 11 Jul 1855 | New York City, New York County, New York | I11195 | |
| 42 | 24 Sep 1850 | New York City, New York County, New York | I12795 | |
| 43 | 11 Jul 1855 | New York City, New York County, New York | I12795 | |
| 44 | 24 Sep 1850 | New York City, New York County, New York | I11198 | |
| 45 | 11 Jul 1855 | New York City, New York County, New York | I11198 | |
| 46 | 14 Jun 1855 | New York City, New York County, New York | I17700 | |
| 47 | 1860 | New York City, New York County, New York | I20982 | |
| 48 | 28 Jun 1855 | New York City, New York County, New York | I17691 | |
| 49 | Jun 1855 | New York City, New York County, New York | I17784 | |
| 50 | Jun 1855 | New York City, New York County, New York | I19455 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Aug 1804 | New York City, New York County, New York | I4264 | |
| 2 | 31 Aug 1804 | New York City, New York County, New York | I461 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1820 | New York City, New York County, New York | I37185 | |
| 2 | 22 Jun 1900 | New York City, New York County, New York | I16144 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1899 | New York City, New York County, New York | I16144 | |
| 2 | 10 Jun 1899 | New York City, New York County, New York | I41733 | |
| 3 | 10 Jun 1899 | New York City, New York County, New York | I23095 | |
| 4 | 10 Jun 1899 | New York City, New York County, New York | I23094 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1942 | New York City, New York County, New York | I40792 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Begg / Martling | 26 Apr 1850 | New York City, New York County, New York | F6606 |
| 2 | Eckert / Yates | 2 Jun 1917 | New York City, New York County, New York | F12732 |
| 3 | King / | 15 Oct 1854 | New York City, New York County, New York | F15294 |
If you have something you would like to add, please contact us.