Researching Maybee and its many variants
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1937 | Santa Rosa, Sonoma County, California | I10375 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1979 | Santa Rosa, Sonoma County, California | I21198 |
2 | ![]() | Aug 1985 | Santa Rosa, Sonoma County, California | I17860 |
3 | ![]() | 13 Apr 1989 | Santa Rosa, Sonoma County, California | I10375 |
4 | ![]() | 24 Apr 1928 | Santa Rosa, Sonoma County, California | I27904 |
5 | ![]() | 23 Jan 1976 | Santa Rosa, Sonoma County, California | I28138 |
6 | ![]() | 18 Jan 2004 | Santa Rosa, Sonoma County, California | I9916 |
7 | ![]() | 30 Jun 1984 | Santa Rosa, Sonoma County, California | I9915 |
8 | ![]() | 16 Jul 2011 | Santa Rosa, Sonoma County, California | I37247 |
9 | ![]() | 19 Sep 1999 | Santa Rosa, Sonoma County, California | I11487 |
10 | ![]() | 17 Apr 2004 | Santa Rosa, Sonoma County, California | I24439 |
11 | ![]() | 18 Jul 1994 | Santa Rosa, Sonoma County, California | I24438 |
12 | ![]() | 29 Mar 1990 | Santa Rosa, Sonoma County, California | I26410 |
13 | ![]() | 24 Dec 1985 | Santa Rosa, Sonoma County, California | I20545 |
14 | ![]() | 2 Sep 1946 | Santa Rosa, Sonoma County, California | I26939 |
15 | ![]() | 9 Sep 2009 | Santa Rosa, Sonoma County, California | I1894 |
16 | ![]() | 14 Dec 2007 | Santa Rosa, Sonoma County, California | I10876 |
17 | ![]() | 10 Mar 1993 | Santa Rosa, Sonoma County, California | I30498 |
18 | ![]() | 14 Jan 2005 | Santa Rosa, Sonoma County, California | I34966 |
19 | ![]() | 21 May 1995 | Santa Rosa, Sonoma County, California | I34723 |
20 | ![]() | 14 Mar 1998 | Santa Rosa, Sonoma County, California | I30095 |
21 | ![]() | 30 Apr 1971 | Santa Rosa, Sonoma County, California | I27933 |
22 | ![]() | 26 Apr 1995 | Santa Rosa, Sonoma County, California | I29825 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1994 | Santa Rosa, Sonoma County, California | I24438 |
2 | ![]() | 4 Sep 1946 | Santa Rosa, Sonoma County, California | I26939 |
3 | ![]() | 29 Sep 2009 | Santa Rosa, Sonoma County, California | I6283 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2002 | Santa Rosa, Sonoma County, California | I20166 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Witness-Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Sep 1946 | Santa Rosa, Sonoma County, California | I27792 |
2 | ![]() | 20 Jul 1994 | Santa Rosa, Sonoma County, California | I24439 |
3 | ![]() | 20 Jul 1994 | Santa Rosa, Sonoma County, California | I21199 |
4 | ![]() | 4 Sep 1946 | Santa Rosa, Sonoma County, California | I27793 |
5 | ![]() | 4 Sep 1946 | Santa Rosa, Sonoma County, California | I28259 |
6 | ![]() | 29 Sep 2009 | Santa Rosa, Sonoma County, California | I18 |
7 | ![]() | 29 Sep 2009 | Santa Rosa, Sonoma County, California | I6255 |
8 | ![]() | 4 Sep 1946 | Santa Rosa, Sonoma County, California | I42296 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
WW2 Draft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | Santa Rosa, Sonoma County, California | I21198 |
2 | ![]() | 25 Apr 1942 | Santa Rosa, Sonoma County, California | I28138 |
3 | ![]() | 30 Jun 1942 | Santa Rosa, Sonoma County, California | I39654 |
4 | ![]() | 15 Feb 1942 | Santa Rosa, Sonoma County, California | I21199 |
5 | ![]() | 27 Apr 1942 | Santa Rosa, Sonoma County, California | I17113 |
6 | ![]() | 1942 | Santa Rosa, Sonoma County, California | I12790 |
7 | ![]() | 1942 | Santa Rosa, Sonoma County, California | I26365 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Maybee / Dunton | 5 Sep 1936 | Santa Rosa, Sonoma County, California | F9801 |
2 | Van Bebber / Shackleton | 17 Apr 1910 | Santa Rosa, Sonoma County, California | F10224 |
3 | Williamson / Mabie | 21 May 1932 | Santa Rosa, Sonoma County, California | F9949 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allred / Mabee | 5 Sep 1939 | Santa Rosa, Sonoma County, California | F16363 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.