Researching Maybee and its many variants
| 1. | Emmett A. Mabie was born on 4 Jul 1872 in South Valley, Otsego County, New York; died on 4 Nov 1961 in Joslyn Nursing Home, Cobleskill, Schoharie County, New York; was buried in Pleasant Brook Cemetery, South Valley, Otsego County, New York. Emmett married Belle Van Bussum on 1 Oct 1901 in Clifton Springs, Ontario County, New York. Belle (daughter of Aaron Van Bussum and Milissa Adams) was born on 18 Dec 1872 in Rushville, Yates County, New York; died on 8 Dec 1943 in South Valley, Otsego County, New York; was buried in Pleasant Brook Cemetery, South Valley, Otsego County, New York. [Group Sheet] [Family Chart]
|
| 2. | Helen Louise Mabie Helen married Morris Strobeck on 27 Mar 1921 in Pleasant Brook, New York. Morris was born on 2 Sep 1900 in Hyndsville, Seward Township, Schoharie County, New York; died on 11 Jun 1967 in Johnstown, Fulton County, New York; was buried on 14 Jun 1967 in Evergreen Cemetery, Fonda, New York. [Group Sheet] [Family Chart]
|
| 3. | Fred Hoyt Mabie Fred married Verla Belle Terpenning on 6 Dec 1924 in Richmondville, Schoharie County, New York. Verla was born on 16 Dec 1903 in Decatur Township, Otsego County, New York; died on 3 Jan 1996 in Cherry Valley, Otsego County, New York; was buried in Pleasant Brook Cemetery, South Valley, Otsego County, New York. [Group Sheet] [Family Chart]
|
| 4. | Doris Ethel Mabie Doris married Lester Clarence Mott on 21 Aug 1929 in Maybrook, Orleans County, New York. Lester was born on 22 Jul 1909 in Moosic, Lackawanna County, Pennsylvania; died on 13 Nov 1996 in Cherry Valley, Otsego County, New York; was buried on 16 Nov 1996 in Pleasant Brook Cemetery, South Valley, Otsego County, New York. [Group Sheet] [Family Chart]
|
| 5. | Lucille J Mabie Lucille married Norman Bernard Craft on 1 Aug 1928. Norman was born on 25 Apr 1904 in Oneonta, Otsego County, New York; died on 21 Jun 1972. [Group Sheet] [Family Chart]
Lucille married Percy J. Palmater on 22 Jul 1955. Percy was born on 22 Feb 1904 in Westford, New York; died on 6 Feb 1981 in Cooperstown, New York. [Group Sheet] [Family Chart] |
| 6. | Leslie William Mabie |
| 7. | Gertrude Isabelle Mabie |
| 8. | Maurice Emmet Strobeck |
| 9. | Evelyn Marie Strobeck |
| 10. | Betty Jean Strobeck Betty married Clyde Dalton Putman on 20 Jun 1946. Clyde was born on 2 Dec 1925 in Johnstown, Fulton County, New York; died on 15 Apr 1999 in Gloversville, Fulton County, New York. [Group Sheet] [Family Chart]
|
| 11. | Gerald Fred Mabie Gerald married Gertrude Ada Walrath on 24 May 1947 in Decatur Township, Otsego County, New York. Gertrude was born on 18 Jan 1928 in Little Falls, New York; died on 7 Mar 2014 in Orange County, Virginia. [Group Sheet] [Family Chart]
|
| 12. | Living Living married Living [Group Sheet] [Family Chart]
|
| 13. | Living Living married Living [Group Sheet] [Family Chart]
|
| 14. | James Randolph Mott James married Living [Group Sheet] [Family Chart]
James married Living [Group Sheet] [Family Chart]
|
| 15. | Kay Beverly Craft Kay married Archie B. Becker on 25 Apr 1953. Archie was born on 24 Mar 1930 in Summit, Schoharie County, New York; died on 11 Dec 2005 in Cambridge, Washington County, New York. [Group Sheet] [Family Chart]
|
| 16. | Living Living married Living [Group Sheet] [Family Chart]
|
| 17. | Living Living married Living [Group Sheet] [Family Chart]
|
| 18. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 19. | Living |
| 20. | Living Living married Living [Group Sheet] [Family Chart]
|
| 21. | Living Living married Living [Group Sheet] [Family Chart]
|
| 22. | Living |
| 23. | Living Living married Living [Group Sheet] [Family Chart]
|
| 24. | Living Living married Living [Group Sheet] [Family Chart]
|
| 25. | Living Living married Living [Group Sheet] [Family Chart]
|
| 26. | Living Living married Living [Group Sheet] [Family Chart] |
| 27. | Living Living married Living [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart] |
| 28. | Linda Sue French |
| 29. | Donald Richard Mabie French |
| 30. | Living |
| 31. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
| 32. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 33. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 34. | Living Living married Living [Group Sheet] [Family Chart]
|
| 35. | Living |
| 36. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 37. | Living Living married Living [Group Sheet] [Family Chart]
|
| 38. | Living Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
| 39. | Living Living married Living [Group Sheet] [Family Chart]
|
| 40. | Living |
| 41. | Living Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 42. | Living |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.