Researching Maybee and its many variants
Matches 1 to 10 of 10 for First Name equals HUGH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I32746 | b. 8 Nov 1912 | New York ![]() |
2 | ![]() | I38256 | b. 13 Dec 1893 | Hillburn, Rockland County, New York ![]() |
3 | ![]() | I4549 | b. Abt 1789 | Cornwall, Stormont County, Ontario, Canada ![]() |
4 | ![]() | I15635 | b. 4 Jan 1809 | |
5 | ![]() | I19891 | b. 25 Jul 1882 | Middleton Township, Norfolk County, Ontario, Canada ![]() |
6 | ![]() | I1913 | b. 25 Jan 1901 | Michigan ![]() |
7 | ![]() | I20337 | b. Apr 1846 | Paisley, Renfrewshire, Scotland ![]() |
8 | ![]() | I18430 | b. Abt 1860 | |
9 | ![]() | I38127 | b. 12 Jul 1860 | Woodstock, Oxford County, Ontario, Canada ![]() |
10 | ![]() | I18589 | b. Abt 1940 |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.