Researching Maybee and its many variants
Matches 1 to 50 of 89 for First Name starts with EDNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Edna L. | I34601 | b. 21 Dec 1942 | |
| 2 | Asherfelder, Edna Belle | I36118 | b. 9 Mar 1872 | Manhattan, New York County, New York |
| 3 | Baker, Edna Florence | I33455 | b. 18 Mar 1923 | Kearny, Hudson County, New Jersey |
| 4 | Beach, Edna Clara | I22365 | b. 17 Oct 1882 | Watson Township, Allegan County, Michigan |
| 5 | Bennett, Edna Josephine | I10032 | b. 24 Feb 1905 | Morgan County, Indiana |
| 6 | Bishop, Edna M | I26929 | b. 5 Jul 1888 | Mansfield, Richland County, Ohio |
| 7 | Branning, Edna Mae | I28011 | b. 11 Oct 1886 | Equinunk, Wayne County, Pennsylvania |
| 8 | Cass, Edna Winona | I8931 | b. 10 Jul 1913 | Portsmouth, Rockingham County, New Hampshire |
| 9 | Chapin, Edna | I17842 | b. 21 Feb 1899 | Green, Clay County, Kansas |
| 10 | Chatten, Edna | I20009 | b. 1904 | New York |
| 11 | Clark, Edna Percival | I14162 | b. 19 Jul 1903 | Lewis County, Kentucky |
| 12 | Collins, Edna May | I16793 | b. 20 Jan 1902 | Albany, Albany County, New York |
| 13 | Compton, Edna Mae | I10245 | b. 20 Jul 1892 | Lapeer Township, Lapeer County, Michigan |
| 14 | Corless, Edna Grace | I41251 | b. 21 Sep 1901 | Springfield, Elgin County, Ontario, Canada |
| 15 | Daniel, Edna Arzelia | I14223 | b. 4 Sep 1917 | Dover, Mason County, Kentucky |
| 16 | Debele, Edna Margaret | I3173 | b. 29 Jul 1891 | North Plainfield, Somerset County, New Jersey |
| 17 | French, Edna Charlotte | I1451 | b. 7 Apr 1880 | Kingston Parish, Kings County, New Brunswick, Canada |
| 18 | Fultz, Edna May | I40422 | b. 25 Feb 1901 | Grundy Center, Grundy County, Iowa |
| 19 | Gardinier, Edna May | I9151 | b. 12 Sep 1906 | |
| 20 | Giencke, Edna Mabel | I637 | b. 22 Dec 1903 | Milwaukee, Milwaukee County, Wisconsin |
| 21 | Gordon, Edna L. | I27920 | b. 1857 | Indiana |
| 22 | Grisham, Edna Kay | I33410 | b. 3 Oct 1942 | Lick Branch, Boone County, Arkansas |
| 23 | Hardy, Edna | I39208 | b. 7 Jul 1908 | |
| 24 | Harrison, Edna Eugena | I39753 | b. 6 Apr 1922 | Passaic, Passaic County, New Jersey |
| 25 | Herndon, Edna Neoma | I7238 | b. 6 May 1918 | Belmont, Golden Valley County, Montana |
| 26 | Hibbitts, Edna E | I37167 | b. Dec 1890 | Tywappity Township, Mississippi County, Missouri |
| 27 | Hill, Edna Lorinda | I30535 | b. 2 Jul 1920 | New York |
| 28 | Jahne, Edna | I23338 | b. 17 Feb 1883 | Lancaster, Atchison County, Kansas |
| 29 | Johnson, Edna Lucille | I12898 | b. 7 Jul 1904 | LaGrange, LaGrange County, Indiana |
| 30 | Judson, Edna | I23043 | b. May 1872 | New York |
| 31 | Karman, Edna Gertrude | I28392 | b. 14 Oct 1884 | Michigan |
| 32 | Kaulback, Edna Rich | I25969 | b. 21 Aug 1887 | Malden, Middlesex County, Massachusetts |
| 33 | Kelley, Edna Merle | I6518 | b. 12 Apr 1887 | Vinton, Bremer County, Iowa |
| 34 | Kleasner, Edna J | I41819 | b. 22 Oct 1893 | Belvidere Township, Boone County, Illinois |
| 35 | Klinesmith, Edna | I8247 | b. 2 May 1920 | Bloomer Township, Montcalm County, Michigan |
| 36 | Lenius, Edna Edella | I13289 | b. 14 Apr 1902 | Shields, Dodge County, Wisconsin |
| 37 | Lockwood, Edna Belle | I12262 | b. Dec 1880 | Gardner, Worcester County, Massachusetts |
| 38 | Mabé, Edna | I11335 | b. May 1922 | Edgeley, Saskatchewan, Canada |
| 39 | Mabee, Edna | I27873 | b. Between 1877 and 1878 | Wisconsin |
| 40 | Mabee, Edna Bell | I28152 | b. 28 May 1911 | Rich Township, Lapeer County, Michigan |
| 41 | Mabee, Edna Gertrude | I28610 | b. 7 Jan 1920 | Natick, Middlesex County, Massachusetts |
| 42 | Mabee, Edna Louise | I10535 | b. 3 Jun 1910 | Troy, Rensselaer County, New York |
| 43 | Mabee, Edna May | I7405 | b. 5 Jul 1905 | Glenville Township, Schenectady County, New York |
| 44 | Mabee, Edna S. | I11672 | b. 15 Nov 1875 | New York |
| 45 | Mabey, Edna | I12843 | b. 4 Aug 1894 | Salt Lake City, Utah |
| 46 | Mabey, Edna Celestine Janette | I21777 | b. 27 Apr 1905 | Oakley, Cassia County, Idaho |
| 47 | Mabey, Edna Claire | I33421 | b. 8 Jun 1935 | Oakley, Cassia County, Idaho |
| 48 | Mabey, Edna Laura | I33157 | b. 19 Jun 1907 | Avonmouth, Gloucestershire, England |
| 49 | Mabey, Edna M. | I26957 | b. 2 Oct 1882 | New York |
| 50 | Mabey, Edna M. | I24482 | b. 3 Mar 1912 | Montville Township, Morris County, New Jersey |
If you have something you would like to add, please contact us.