Researching Maybee and its many variants
Matches 1 to 15 of 15 for First Name starts with MYRA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Myra | I10314 | b. Apr 1867 | New York   | 
| 2 |  Batchellor, Myra Gertrude | I25281 | b. 22 Nov 1889 | Coe Hill, Wollaston Township, Hastings County, Ontario, Canada   | 
| 3 |  Bishop, Myra A | I38358 | b. 12 Mar 1861 | Millls County, Ohio   | 
| 4 |  Crossen, Myra L. | I27083 | b. 1871 | Pennsylvania   | 
| 5 |  Giles, Myra Beulah | I15315 | b. 1892 | Maine   | 
| 6 |  Mabee, Myra | I11714 | b. 11 May 1893 | Florida, Orange County, New York   | 
| 7 |  Mabie, Myra E. | I18780 | b. 18 Oct 1872 | Wisconsin   | 
| 8 |  Mabie, Myra Ruth | I13576 | b. 1 Apr 1922 | New York   | 
| 9 |  Maybee, Myra R | I42585 | b. Jun 1947 | New York   | 
| 10 |  McCrayr, Myra | I18522 | b. Abt 1900 | |
| 11 |  Parmele, Myra S. | I23064 | b. Jun 1871 | Iowa   | 
| 12 |  Persons, Myra A | I37070 | b. 15 Jan 1869 | Chautauqua County, New York   | 
| 13 |  Thorndike, Myra Elizabeth | I39185 | b. 11 Jul 1884 | Rotherhithe, London, England   | 
| 14 |  Voorhees, Myra Bell | I33980 | b. 13 Aug 1880 | New York   | 
| 15 |  Whitaker, Myra Imogene | I22356 | b. 3 Aug 1939 | Russell County, Virginia   | 
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.