Researching Maybee and its many variants
Matches 1 to 50 of 104 for First Name starts with RACHEL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Rachel | I19333 | b. 1765 | |
| 2 |  Rachel | I19479 | b. Between 1815 and 1816 | New Brunswick, Canada   | 
| 3 |  Rachel | I25448 | b. Abt 1817 | New York   | 
| 4 |  Alley, Rachel | I779 | b. 22 Jun 1823 | Ontario, Canada   | 
| 5 |  Badgley, Rachel | I36521 | b. 1809 | Hastings County, Ontario, Canada   | 
| 6 |  Baumwart, Rachel Catherine | I40340 | b. 9 Aug 1836 | Charlotteville Township, Norfolk County, Ontario, Canada   | 
| 7 |  Bell, Rachel | I4286 | b. 10 Aug 1782 | New York   | 
| 8 |  Blanch, Rachel | I2752 | b. 19 Jul 1786 | |
| 9 |  Blauvelt, Rachel | I3964 | b. 16 Oct 1706 | |
| 10 |  Blauvelt, Rachel | I4233 | b. 8 Aug 1777 | Middletown, New Jersey   | 
| 11 |  Bogert, Rachel | I4169 | b. 12 Dec 1787 | |
| 12 |  Bogert, Rachel | I4429 | b. 4 Mar 1818 | Bergen County, New Jersey   | 
| 13 |  Booth, Rachel | I465 | b. 25 May 1762 | Putnam County, New York   | 
| 14 |  Brigs, Rachel | I4145 | b. Abt 1765 | |
| 15 |  Burhans, Rachel | I5706 | b. 24 Apr 1813 | Bethlehem, Albany County, New York   | 
| 16 |  Cary, Rachel | I40092 | b. 1818 | Ohio   | 
| 17 |  Cooper, Rachel | I17333 | b. 16 Jan 1840 | |
| 18 |  Crego, Rachel Jane | I39564 | b. 9 Feb 1856 | Canaan Township, Madison County, Ohio   | 
| 19 |  Custer, Rachel C. | I12865 | b. 27 Dec 1831 | Pennsylvania   | 
| 20 |  Davenport, Rachel A | I37106 | b. 15 Mar 1920 | Soldiers Grove, Crawford County, Wisconsin   | 
| 21 |  Decker, Rachel | I39521 | b. 1750 | Montgomery, Orange County, New York   | 
| 22 |  Demarest, Rachel | I27116 | b. 3 Jun 1707 | Hackensack, Bergen County, New Jersey   | 
| 23 |  Dennis, Rachel Irene | I23024 | b. 22 Apr 1860 | Wantage Township, Sussex County, New Jersey   | 
| 24 |  Dutcher, Rachel | I19345 | b. 13 Nov 1805 | |
| 25 |  Eckerson, Rachel | I27978 | b. 29 Apr 1774 | |
| 26 |  Fennel, Rachel Almira | I15027 | b. 26 Aug 1812 | Haldimand Township, Northumberland County, Ontario, Canada   | 
| 27 |  Fonda, Rachel | I5544 | c. 18 Sep 1748 | First Reformed Dutch Church, Schenectady, Albany County, New York   | 
| 28 |  Garner, Rachel Louise | I36908 | b. 1 Apr 1915 | Eli, Cherry County, Nebraska   | 
| 29 |  Goodrich, Rachel | I22859 | b. 2 Aug 1818 | New York   | 
| 30 |  Hallum, Rachel Walster | I28044 | b. 25 Nov 1858 | Port Rowan, Norfolk County, Ontario, Canada   | 
| 31 |  Hardie, Rachel | I40562 | b. 7 Mar 1867 | Dover, Kent County, Ontario, Canada   | 
| 32 |  Haring, Rachel | I27982 | b. 18 Jul 1732 | |
| 33 |  Haring, Rachel | I4406 | b. 11 Mar 1825 | |
| 34 |  Harris, Rachel Augusta | I804 | b. 24 Apr 1814 | Adolphustown, Lennox County, Ontario, Canada   | 
| 35 |  Hieleker, Rachel | I3954 | c. 8 Oct 1751 | Old Dutch Church of Sleepy Hollow, Sleepy Hollow, Westchester County, New York   | 
| 36 |  Iveral, Rachel | I34696 | b. 7 May 1829 | Ireland   | 
| 37 |  Jones, Rachel J | I24580 | b. Apr 1858 | |
| 38 |  Kimmey, Rachel Mary | I5037 | b. 10 Jun 1831 | Bethlehem, Albany County, New York   | 
| 39 |  Koutz, Rachel Sarah | I7952 | b. 16 Mar 1831 | Mifflin Twp, Cumberland County, Pennsylvania   | 
| 40 |  LeRoy, Rachel | I4126 | b. 13 Sep 1776 | New Paltz, Ulster County, New York   | 
| 41 |  Mabee, Rachel | I1292 | b. 7 Oct 1808 | Norfolk County, Ontario, Canada   | 
| 42 |  Mabee, Rachel | I3044 | b. 8 Mar 1844 | Oxford County, Ontario, Canada   | 
| 43 |  Mabee, Rachel | I16790 | b. Abt 1851 | Houghton Township, Norfolk County, Ontario, Canada   | 
| 44 |  Mabee, Rachel Ann | I11380 | b. 4 Apr 1840 | Cattaraugus County, New York   | 
| 45 |  Mabee, Rachel Ann | I24563 | b. Abt 1848 | Ontario, Canada   | 
| 46 |  Mabee, Rachel Cary | I1277 | b. 1813 | West Oxford Township, Oxford County, Ontario, Canada   | 
| 47 |  Mabee, Rachel Frances | I5814 | b. 20 Aug 1849 | Rotterdam Township, Schenectady County, New York   | 
| 48 |  Mabey, Rachel | I35190 | c. 18 May 1805 | All Saint's Church, Langport, Somerset, England   | 
| 49 |  Mabey, Rachel | I29708 | c. 21 Nov 1830 | Newchurch, Isle of Wight, Hampshire, England   | 
| 50 |  Mabey, Rachel | I31844 | c. 4 Dec 1842 | Newchurch, Isle of Wight, Hampshire, England   | 
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.