Researching Maybee and its many variants

| Name | John Warren Burton [1] | |
| Birth | 2 Mar 1887 | Ozark, Christian County, Missouri [1, 2] |
|
||
| Gender | Male | |
| Reference Number | 42601 | |
| Death | 10 Apr 1947 | Walla Walla, Walla Walla County, Washington [1] |
| Burial | Milton-Freewater IOOF Cemetery, Milton-Freewater, Umatilla County, Oregon [3] |
|
| Person ID | I42336 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Amanda Elizabeth Schweiger, b. 5 Feb 1897, Clark County, Wisconsin d. 28 Aug 1962, Oregon or Washington (Age 65 years) | |
| Marriage | 30 Dec 1924 | McMinnville, Yamhill County, Oregon [4] |
| Family ID | F16291 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.