Researching Maybee and its many variants

| Name | Minnie Bell Deming [1] | |
| Birth | 12 Mar 1874 | Woodhouse Township, Norfolk County, Ontario, Canada [1, 2, 3] |
|
||
| Gender | Female | |
| Reference Number | 40564 | |
| Death | 26 Jul 1943 | Norfolk General Hospital, Simcoe, Norfolk County, Ontario, Canada [1] |
| Burial | Oakwood Cemetery, Simcoe, Norfolk County, Ontario, Canada [4] |
|
| Person ID | I40299 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Charles Albert Walsh, b. 28 Feb 1869, Charlotteville Township, Norfolk County, Ontario, Canada d. 15 Jan 1940, Port Royal, Norfolk County, Ontario, Canada (Age 70 years) | |
| Marriage | 5 Oct 1892 | Simcoe, Norfolk County, Ontario, Canada [1] |
| Family ID | F15084 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.