Researching Maybee and its many variants
Matches 1 to 16 of 16 for Last Name equals TURNER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5997 | b. 1907 | Idaho ![]() |
2 | ![]() | I5980 | b. Jul 1858 | Illinois ![]() |
3 | ![]() | I39872 | b. Dec 1859 | New York ![]() |
4 | ![]() | I5995 | b. 2 May 1898 | Helix, Umatilla County, Oregon ![]() |
5 | ![]() | I35845 | b. 4 Jan 1863 | Southbridge, Worcester County, Massachusetts ![]() |
6 | ![]() | I28168 | b. 18 Oct 1878 | Spring Lake, Pierce County, Wisconsin ![]() |
7 | ![]() | I29861 | b. Abt 1935 | |
8 | ![]() | I34065 | b. Abt 1818 | Winterbourne, Gloucestershire, England ![]() |
9 | ![]() | I38185 | b. 26 Apr 1875 | |
10 | ![]() | I5996 | b. 8 Nov 1902 | Helix, Umatilla County, Oregon ![]() |
11 | ![]() | I28054 | b. 5 Nov 1845 | Toronto, Ontario, Canada ![]() |
12 | ![]() | I8729 | b. 12 May 1902 | York County, Ontario, Canada ![]() |
13 | ![]() | I25899 | b. Abt 1830 | |
14 | ![]() | I21692 | b. 11 Oct 1876 | Thurlow Township, Hastings County, Ontario, Canada ![]() |
15 | ![]() | I40303 | b. 25 Oct 1903 | Toronto, York County, Ontario, Canada ![]() |
16 | ![]() | I38837 | b. 6 Apr 1888 | Grand Haven, Ottowa County, Michigan ![]() |
If you have something you would like to add, please contact us. Registering on this website will allow you to receive updates as well as the ability to submit edits to the database for review.