Researching Maybee and its many variants
Matches 1 to 50 of 75 for Last Name equals Taylor
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Taylor, Ada Amelia | I35863 | b. 16 Jun 1905 | Feltham, Middlesex, England |
| 2 | Taylor, Ada Maude Mary | I35492 | b. 15 Feb 1882 | Southampton, Hampshire, England |
| 3 | Taylor, Albert Wesley | I23968 | b. 1 Mar 1882 | Brighton Township, Northumberland County, Ontario, Canada |
| 4 | Taylor, Ann | I17715 | b. Dec 1845 | New Jersey |
| 5 | Taylor, Barbara Jean | I41491 | b. 21 Dec 1951 | Parsons, Labette County, Kansas |
| 6 | Taylor, Benjamin Kenneth | I24561 | b. 28 Jul 1889 | Haldimand Township, Northumberland County, Ontario, Canada |
| 7 | Taylor, Berdell | I33351 | b. 5 Mar 1879 | Columbia City, Whitley County, Indiana |
| 8 | Taylor, Betsy Parthenia | I42045 | b. 1 Jan 1827 | Weathersfield, Windsor County, Vermont |
| 9 | Taylor, Betty Elaine | I33354 | b. 13 Feb 1931 | Richland County, Ohio |
| 10 | Taylor, Carl Harrington | I13265 | b. 19 Aug 1939 | Framingham, Middlesex County, Massachusetts |
| 11 | Taylor, Charles Edward | I6268 | b. 14 Feb 1849 | Grafton, Northumberland County, Ontario, Canada |
| 12 | Taylor, Charles Elwood | I29958 | b. 22 Aug 1906 | Port Hope, Durham County, Ontario, Canada |
| 13 | Taylor, Charles Samuel | I6274 | b. 9 Jan 1887 | Grafton, Northumberland County, Ontario, Canada |
| 14 | Taylor, Dency Melinda | I25198 | b. 4 Aug 1911 | Brighton Township, Northumberland County, Ontario, Canada |
| 15 | Taylor, Donald Perris | I13258 | b. 3 Dec 1913 | Ottertail, Otter Tail County, Minnesota |
| 16 | Taylor, Doris Marguerite | I25196 | b. 6 Sep 1913 | Brighton Township, Northumberland County, Ontario, Canada |
| 17 | Taylor, Dorothy Olive | I13257 | b. 28 Jan 1910 | Ottertail, Otter Tail County, Minnesota |
| 18 | Taylor, Earl Arland | I13253 | b. 8 Nov 1899 | Ottertail, Otter Tail County, Minnesota |
| 19 | Taylor, Earl Vance | I38028 | b. 20 Nov 1893 | Williamston, Ingham County, Michigan |
| 20 | Taylor, Edward Miron | I6269 | b. 1 Mar 1878 | Ontario, Canada |
| 21 | Taylor, Elizabeth Ann | I25105 | b. 21 Jan 1857 | Lincolnshire, England |
| 22 | Taylor, Elizabeth Jane | I41929 | b. 13 Oct 1879 | Boone County, Illinois |
| 23 | Taylor, Elmer Pierce | I13251 | b. 16 Jun 1876 | Wisconsin |
| 24 | Taylor, Emma Elizabeth | I6275 | b. 8 Jun 1896 | Wicklow, Northumberland County, Ontario, Canada |
| 25 | Taylor, Enos Maybee | I24562 | b. 4 Nov 1897 | Grafton, Northumberland County, Ontario, Canada |
| 26 | Taylor, Essie Marie | I25155 | b. 11 Jun 1908 | Port Hope, Durham County, Ontario, Canada |
| 27 | Taylor, Evelyn Florence | I34993 | b. 29 Jun 1921 | Oshawa, Ontario County, Ontario, Canada |
| 28 | Taylor, Evelyn Irene Grace | I6272 | b. 7 Jul 1893 | Haldimand Township, Northumberland County, Ontario, Canada |
| 29 | Taylor, Fern Armand | I13255 | b. 25 Nov 1904 | Ottertail, Otter Tail County, Minnesota |
| 30 | Taylor, Francis L | I38027 | b. 18 Feb 1888 | Michigan |
| 31 | Taylor, Frank | I2879 | b. 9 Apr 1919 | |
| 32 | Taylor, Frederick Stanley | I6271 | b. 5 Sep 1882 | Northumberland County, Ontario, Canada |
| 33 | Taylor, George | I38026 | b. Apr 1885 | Michigan |
| 34 | Taylor, George C | I18974 | b. 12 Jul 1825 | Columbia County, New York |
| 35 | Taylor, Harmon | I18443 | b. Sep 1879 | Michigan |
| 36 | Taylor, Henry John | I32177 | b. 13 Jun 1843 | Finsbury, London, England |
| 37 | Taylor, Herman Rule | I6762 | b. 18 Jan 1909 | Watertown, Jefferson County, New York |
| 38 | Taylor, Hiram | I7974 | b. 12 Dec 1851 | Gainsborough Township, Lincoln County, Ontario, Canada |
| 39 | Taylor, Jay B J B | I38025 | b. Mar 1884 | Michigan |
| 40 | Taylor, James | I27782 | b. 27 Feb 1851 | Beachville, Oxford County, Ontario, Canada |
| 41 | Taylor, James Clinton | I31101 | b. 13 Dec 1895 | Marienville, Forest County, Pennsylvania |
| 42 | Taylor, Jemima | I2173 | b. 31 Jul 1814 | |
| 43 | Taylor, Judith Ann | I13280 | b. 29 Aug 1938 | Holliston, Middlesex County, Massachusetts |
| 44 | Taylor, Katherine May | I13888 | b. 30 Jul 1885 | Amsterdam, Montgomery County, New York |
| 45 | Taylor, Larry | I25775 | b. 6 Dec 1909 | |
| 46 | Taylor, Leonard Zach | I16858 | b. 12 Jul 1915 | Neosho Falls, Woodson County, Kansas |
| 47 | Taylor, Lewis John | I6270 | b. 6 Sep 1879 | Colborne, Northumberland County, Ontario, Canada |
| 48 | Taylor, Lila Luella | I13252 | b. 31 Oct 1898 | Ottertail, Otter Tail County, Minnesota |
| 49 | Taylor, Linda Diann | I41492 | b. 24 Apr 1943 | Parsons, Labette County, Kansas |
| 50 | Taylor, Lola Eloise | I13259 | b. 29 Nov 1915 | Minnesota |
If you have something you would like to add, please contact us.