Researching Maybee and its many variants

| Name | George Washington Montrose [1] | |
| Birth | 22 Feb 1852 | West Milford Township, Passaic County, New Jersey [2, 3] |
|
||
| Gender | Male | |
| Reference Number | 11784 | |
| Death | 1932 | Bergen County, New Jersey [2] |
| Burial | Valleau Cemetery, Ridgewood, Bergen County, New Jersey [4] |
|
| Person ID | I11720 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Father | Cornelius Montross, b. Abt 1826, New Jersey d. Yes, date unknown | |
| Relationship | natural | |
| Mother | Ann Hunt, b. Abt 1824, New Jersey d. Yes, date unknown | |
| Relationship | natural | |
| Marriage | Abt 1850 [5] | |
| Family ID | F13020 | Group Sheet | Family Chart |
| Family | Mary Frances Mabee, b. 12 Aug 1864, West Milford, Passaic County, New Jersey d. 7 Jan 1955 (Age 90 years) | |
| Marriage | Abt 1884 [1, 2] | |
| Family ID | F5395 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.