Researching Maybee and its many variants

| Name | Minnie Nurse | |
| Birth | 1 Mar 1911 | Bondi, New South Wales, Australia [1, 2] |
|
||
| Gender | Female | |
| Reference Number | 31959 | |
| Death | 29 Nov 1960 | Sydney, New South Wales, Australia [1] |
| Person ID | I31730 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Henry Mabee Storey, b. 1908, Sydney, New South Wales, Australia d. 1 Jul 1969, Randwick, New South Wales, Australia (Age 61 years) | |
| Marriage | 29 Sep 1937 | Lavender Bay Christ Church, North Sydney, New South Wales, Australia [2, 3] |
|
||
| Family ID | F10794 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.