Researching Maybee and its many variants

| Name | Charles A Wallace [1] | |
| Birth | 21 Oct 1876 | Agee, Campbell County, Tennessee [1, 2] |
|
||
| Gender | Male | |
| Anecdote | 12 Sep 1918 | Tacoma, Pierce County, Washington [2] |
|
||
| Reference Number | 40875 | |
| Residence | 12 Sep 1918 | 309 North K Street, Tacoma, Pierce County, Washington [2] |
| Death | 30 Aug 1935 | Seattle, King County, Washington [3] |
| Burial | Evergreen-Washelli Memorial Park, Seattle, King County, Washington [4] |
|
| Person ID | I40610 | Maybee Society |
| Last Modified | 7 Apr 2024 | |
| Family | Ermal Mae Hayes, b. 16 May 1883, Streator, Livingston County, Illinois d. 14 Mar 1955, Seattle, King County, Washington (Age 71 years) | |
| Marriage | 20 Jun 1912 | Butte, Silver Bow County, Montana [1] |
| Family ID | F15271 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2024 | |
| Sources |
|
If you have something you would like to add, please contact us.