Researching Maybee and its many variants
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1909 | Philadelphia, Philadelphia County, Pennsylvania | I33364 | |
| 2 | 6 May 1916 | Philadelphia, Philadelphia County, Pennsylvania | I1486 | |
| 3 | 15 Nov 1921 | Philadelphia, Philadelphia County, Pennsylvania | I1487 | |
| 4 | 5 Aug 1942 | Philadelphia, Philadelphia County, Pennsylvania | I42630 | |
| 5 | 1 Aug 1913 | Philadelphia, Philadelphia County, Pennsylvania | I28380 | |
| 6 | 27 Oct 1940 | Philadelphia, Philadelphia County, Pennsylvania | I42631 | |
| 7 | 27 Mar 1916 | Philadelphia, Philadelphia County, Pennsylvania | I28381 | |
| 8 | 20 Feb 1945 | Philadelphia, Philadelphia County, Pennsylvania | I43021 | |
| 9 | 11 Sep 1912 | Philadelphia, Philadelphia County, Pennsylvania | I1754 | |
| 10 | 13 Dec 1930 | Philadelphia, Philadelphia County, Pennsylvania | I1489 | |
| 11 | 4 Oct 1936 | Philadelphia, Philadelphia County, Pennsylvania | I42174 | |
| 12 | 29 Jun 1933 | Philadelphia, Philadelphia County, Pennsylvania | I42173 | |
| 13 | 2 Dec 1906 | Philadelphia, Philadelphia County, Pennsylvania | I34099 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Nov 1973 | Philadelphia, Philadelphia County, Pennsylvania | I10755 | |
| 2 | 21 Jul 1912 | Philadelphia, Philadelphia County, Pennsylvania | I24707 | |
| 3 | 8 May 1930 | Philadelphia, Philadelphia County, Pennsylvania | I31540 | |
| 4 | 5 Apr 1997 | Philadelphia, Philadelphia County, Pennsylvania | I33363 | |
| 5 | 19 Oct 1989 | Philadelphia, Philadelphia County, Pennsylvania | I10715 | |
| 6 | 13 Nov 1987 | Philadelphia, Philadelphia County, Pennsylvania | I42631 | |
| 7 | 23 Nov 1977 | Philadelphia, Philadelphia County, Pennsylvania | I28382 | |
| 8 | 13 Feb 1986 | Philadelphia, Philadelphia County, Pennsylvania | I28381 | |
| 9 | Apr 1982 | Philadelphia, Philadelphia County, Pennsylvania | I28378 | |
| 10 | Aug 1978 | Philadelphia, Philadelphia County, Pennsylvania | I27000 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Anecdote |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Philadelphia, Philadelphia County, Pennsylvania | I17602 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I10717 | |
| 2 | Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I28377 | |
| 3 | 10 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I29259 | |
| 4 | 19 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania | I12401 | |
| 5 | 10 Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I29257 | |
| 6 | 26 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I19290 | |
| 7 | Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I10715 | |
| 8 | 19 Apr 1940 | Philadelphia, Philadelphia County, Pennsylvania | I28343 | |
| 9 | Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I28379 | |
| 10 | Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I10716 | |
| 11 | Apr 1930 | Philadelphia, Philadelphia County, Pennsylvania | I10731 | |
| 12 | Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I28374 | |
| 13 | Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I28378 | |
| 14 | 26 Apr 1910 | Philadelphia, Philadelphia County, Pennsylvania | I20975 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
WW2 Draft |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Oct 1940 | Philadelphia, Philadelphia County, Pennsylvania | I1742 | |
| 2 | 16 Oct 1940 | Philadelphia, Philadelphia County, Pennsylvania | I1754 | |
| 3 | 16 Oct 1940 | Philadelphia, Philadelphia County, Pennsylvania | I1753 | |
| 4 | 16 Oct 1940 | Philadelphia, Philadelphia County, Pennsylvania | I20755 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Mabee / Graney | Abt Jan 1925 | Philadelphia, Philadelphia County, Pennsylvania | F9198 |
| 2 | Mabie / Cummings | Mar 1913 | Philadelphia, Philadelphia County, Pennsylvania | F2787 |
| 3 | Mabie / Gilliland | 1935 | Philadelphia, Philadelphia County, Pennsylvania | F11453 |
| 4 | Miller / Maybee | 1928 | Philadelphia, Philadelphia County, Pennsylvania | F16208 |
If you have something you would like to add, please contact us.